Overview of overnight Travel Characteristics from CTC key markets Q3 2010
Travel Characteristics from key international CTC program sector areas
Trips ‘000 | 10/09 Q1-Q3 % | Spending $ M | 10/09 Q1-Q3 % | Average trip Duration (nights) | 10/09 Q1-Q3 % | Average Spend per Trip | 10/09 Q1-Q3 % | Average Spend per Night | 10/09 Q1-Q3 % | |||||||||||
Americas | 5,007 | 1.8% | 2,819.2 | 3.1% | 4.6 | -2.2% | 563 | 1.2% | 124 | 3.5% | ||||||||||
European | 587 | 3.1% | 777.3 | -1.8% | 15.5 | -4.9% | 1,324 | -4.7% | 85 | 0.2% | ||||||||||
Asia/Pacific | 277 | 20.1% | 461.6 | 23.3% | 17.5 | 0.4% | 1,666 | 2.6% | 95 | 2.2% | ||||||||||
Emerging | 78 | 32.5% | 102.0 | 49.5% | 17.3 | -11.3% | 1,304 | 12.8% | 76 | 27.2% | ||||||||||
Total Key Markets | 5,949 | 3.0% | 4,160.1 | 4.8% | 6.4 | -0.9% | 699 | 1.8% | 109 | 2.7% | ||||||||||
Other Countries | 654 | 5.9% | 882.5 | 7.2% | 16.6 | -2.0% | 1,350 | 1.2% | 82 | 3.2% | ||||||||||
Total Countries | 6,603 | 3.3% | 5,042.6 | 5.2% | 7.4 | -0.8% | 764 | 1.9% | 103 | 2.7% | ||||||||||
*Americas Key Markets include the U.S. and Mexico
*Asia/Pacific Key Markets include Japan, South Korea, China and Australia*European Key Markets include the U.K., France and Germany*Emerging Key Markets include Brazil and India
http://en-corporate.canada.travel/
No comments:
Post a Comment